RU

Financial performance

In 2015, revenue from operating activities amounted to RUB 181.2 billion, down 2.4% year-on-year. Operating expenses were reduced to RUB 199.0 billion, or by 2.6% year-on-year.

Subsidies from the federal budget amounted to RUB 24.7 billion.

2015 EBITDA grew to RUB 18.6 billion, or by RUB 1.7 billion year-on-year.

FY2015 net profit totalled RUB 0.1 billion.

Long-term liabilities decreased from RUB 15.8 billion to RUB 14.7 billion, or by 7.3%, due to the reduction in the volume of long-term loans by RUB 1.7 billion.

Short-term liabilities fell to RUB 34.9 billion, or by RUB 0.6 billion year-on-year, due to a decrease in payables.

Financial results, RUB billion

Indicator 2013 2014 2015 % of 2014 level
Revenue 196.1 185.6 181.2 97.6
passenger revenue 175.4 164.2 160.0 97.4
revenue from other activities 20.7 21.4 21.2 99.3
Expenses 208.7 204.9 199.0 97.4
passenger service expenses 194.0 189.7 183.6 96.9
expenses on other activities 14.7 15.2 15.4 103.3
Operating profit –12.6 –19.3 –17.8 92.0
from passenger services –18.7 –25.4 –23.6 92.9
from other activities 6.0 6.2 5.8 95.6
Other revenue 26.9 27.1 28.8 106.4
subsidies from the federal budget 23.2 23.3 24.7 105.9
Other expenses 6.9 6.6 8.6 131.8
Result from other revenue and expenses 20.0 20.5 20.2 98.4
Profit (loss) before tax 7.4 1.2 2.4 197.8
EBITDA 22.7 16.9 18.6 110.1
EBITDA margin 10.4 8.1 9.0 111.1
Income tax and other similar liabilities 3.3 1.6 2.3 141.4
Net profit/loss 4.1 –0.4 0.1
Net profit margin 2.09 –0.21 0.08

Net assets, RUB billion